
![]()
Credit References
AirGas Intermountain, Inc. • Denver, CO • (303) 370-7800
PDM Steel • Spanish Fork, UT. • (801) 798-8678
Scholzen Products • Hurricane, UT • (435) 635-4441
Rolled Alloys • Temperance, MI • (734)847-9440
![]()
ST. George Steel - South Facilities | |
| Enclosed Fabrication Area (75,000 Sq. Ft.) | 75,000 Sq. Ft. |
| Enclosed Surface Finishing Room | 21,250 Sq. Ft. |
| Enclosed Blast Room | 2,000 Sq. Ft. |
| Office Space | 6,000 Sq. Ft. |
| Open Yard Area | 11 Acres |
ST. George Steel - North Facilities | |
| Enclosed Fabrication Area | 58,890 Sq. Ft. |
| Office Space | 4,710 Sq. Ft. |
| Open Yard Area | 13 Acres |
| Customer References | |
| Adams & Smith, Inc. | Krupp Robins | AKER Kvaerner - Air Products | M3 Engineers |
| Alstom Power | McNally Systems |
| Anaconda | Monsanto |
| Babcock & Wilcox | Mustang Engineers |
| Bechtel | Nevada Power Company |
| Brown & Root, Inc. | Parsons Engineering |
| Chevron Texaco | Roberts & Schaefer Company |
| Davenport Machine | Selas Corporation |
| Deltak Corporation | Siemans |
| Exxon Corporation USA | Simplot |
| FMC Corporation | Svedala |
| Foster Wheeler | Swenson Corporation |
| GEA Power Cooling | Summit Valley |
| Hamon | Technip USA |
| Jacobs Engineering Group | T.I.C. |
| Hosakawa Mikropul | United Conveyor Corporation |
| Kaiser Engineering | Utah Power & Light Company |
| Kennecott Copper | Kerr McGee Chemical |
![]() |
| Proud users of the FabTrol System |
| Homepage | Contact Info. | General Info. | |||
| Equipment | Q.C. Dept. | Picture Gallery |